Home » Spesifikasi » Hyundai Kona Electric
| Jenis Transmisi | Otomatis |
| Kapasitas Tempat Duduk | 5 Kursi |
| Kapasitas Baterai | 39.2 kWh |
| Tenaga | 134 hp |
| Torsi | 395 Nm |
| Jarak Tempuh | 305 km |
| Tipe Baterai | Lithium-ion Polymer |
| Kapasitas Baterai | 39.2 kWh |
| Voltase Baterai | 327 V |
| Cells and Modules | 180 Cells And 5 Modules |
| AC charging (0-100%) | 6h 10min |
| DC Charging | 54 mnt |
| Estimated Fast Charging Time | 54-57 mnt |
| Estimated Regular Charging Time | 6:10 hrs |
| Tipe Penggerak Listrik | Permanent Magnet Synchronous Motor |
| Emission | 0 g/km |
| Power Consumption | 14.7 kWh |
| Jenis penggerak | 2WD |
| Girboks | Single Speed |
| Ukuran Velg Alloy | 17 Inch |
| Ukuran Ban | 215/55 R17 |
| Ukuran Velg | R17 |
Powered By CHM